The excel sheet is attached at the bottom of the article and can also be found in the work item folder:
\\vch\departments\PCAC_EMR\01 - PCCEMR\Work Items\00 - All Items (JIRA)\EMR-3931 Document Profile EMR Data Model\Data Set
| Data Element Category (count = 392) |
Data Element Label | In EMR Summary/ Care Plan Report |
In PARIS Summary Report |
In PARIS Care Plan Report |
In Pixalere Summary Report |
EMR Db Table |
EMR Db Column |
EMR Db Filter |
EMR Lookup Values List |
PARIS Db Table |
PARIS Db Column |
PARIS Db Filter |
PARIS Lookup Values List |
Pixalere Db Table |
Pixalere Db Column |
Pixalere Db Filter |
Pixalere Lookup Values List |
| Patient Identifier | Patient PHN | Y | Y | Y | Y | patient | ptnt_nationalnum | mpi_alt_id | aid_alt_id | aid_type = 'PHN' | patient_accounts | phn | |||||
| Patient Identifier | Patient non-BC PHN | Y | TBD | TBD | patient | ptnt_nationalnum | ptnt_nationalnum_system <> 'BC' | mpi_alt_id | aid_alt_id | aid_type <> 'PHN' | |||||||
| Patient Identifier | Patient PHN province | Y | Y | N | N | patient | ptnt_nationalnum_system | mpi_alt_id | aid_type | ||||||||
| Patient Identifier | Patient PARIS ID | Y | Y | N | Y | patient | ptnt_mpi | mpi_person | per_id | patient_accounts | phn2 | ||||||
| Patient Identifier | Patient Profile EMR file number | TBD | N | N | N | patient | ptnt_patientcode | n/a | |||||||||
| Patient Record Status | Patient last update date - PARIS | n/a | N | Y | N | n/a | txt_cnote_doc | cnx_amended_on | (date of last casenote change) | ||||||||
| Patient Record Status | Patient last update date - Profile EMR | Y | n/a | n/a | N | patient | ptnt_datelastseen & ptnt_datelastchanged | n/a | |||||||||
| Patient Record Status | Patient last update date - Pixalere | n/a | n/a | n/a | N | n/a | n/a | ||||||||||
| Patient Demographics | Patient title | N | N | N | N | patient | ptnt_title | mpi_name | nam_title | ||||||||
| Patient Demographics | Patient family name | Y | Y | Y | Y | patient | ptnt_surname | mpi_name | nam_surname | patient_accounts | lastname | ||||||
| Patient Demographics | Patient given name (s?) | Y | Y | Y | Y | patient | ptnt_firstname | mpi_name | nam_fore1, nam_fore2 | patient_accounts | name | ||||||
| Patient Demographics | Patient preferred name | N | N | N | N | patient | ptnt_prefname | mpi_name | nam_surname, nam_fore1, nam_fore2 | nam_type = 'KNOWNAS' | |||||||
| Patient Demographics | Patient birthdate | Y | Y | N | N | patient | ptnt_dob | mpi_person | per_dob, per_dob_est | patient_accounts | dob | ||||||
| Patient Demographics | Patient date of death | N | N | N | N | patient | ptnt_dod | dis_death | dth_date | ||||||||
| Patient Demographics | Patient gender | Y | Y | Y | N | patient | ptnt_sex | shortcode.shcd_type = 115 | mpi_person | per_gender | patient_accounts | gender | |||||
| Patient Demographics | Patient language | N | N | N | N | patient | shcd_id_preflanguage | shortcode.shcd_type = 19 | mpi_language | lan_language | lup_generic 'LANGTYPE' | ||||||
| Patient Demographics | Patient - interpreter required | N | N | N | N | patient | ptnt_interpreterrequired | mpi_language | lan_interp_req | ||||||||
| Patient Demographics | Patient marital status | N | N | N | N | patient | lkls_id_maritalstatus | lookuplist.lkls_id | mpi_person | per_marital | lup_generic 'MARITAL' | ||||||
| Patient Contact Info | Patient phone home | N | N | N | N | patient | ptnt_homephone | mpi_telecom | tel_prefix + "-" + tel_suffix | tel_type = 'H' | |||||||
| Patient Contact Info | Patient phone cell | N | N | N | N | patient | ptnt_cellphone | mpi_telecom | tel_prefix + "-" + tel_suffix | tel_type = 'C' | |||||||
| Patient Contact Info | Patient e-mail personal | N | N | N | N | patient | ptnt_emailaddr | mpi_telecom | tel_prefix + "@" + tel_suffix | tel_type = 'E' | |||||||
| Patient Contact Info | Patient preferred contact method | N | N | N | N | patient | ptnt_preferrednotifymethod | mpi_telecom | tel_prefix + "@" + tel_suffix | tel_tel_primary = 1 | |||||||
| Patient Address | Patient address line 1 | N | N | N | N | patient | ptnt_street1 | mpi_address | add_line1 | ||||||||
| Patient Address | Patient address line 2 | N | N | N | N | patient | ptnt_buildingstreet | mpi_address | add_line2 + add_line3 | ||||||||
| Patient Address | Patient city | N | N | N | N | patient | ptnt_street3 | mpi_address | add_line4 | ||||||||
| Patient Address | Patient province | N | N | N | N | patient | ptnt_streetstate | lookuplist.lkls_id | mpi_address | add_line5 | |||||||
| Patient Address | Patient postal code | N | N | N | N | patient | ptnt_streetcode | mpi_address | add_postcode | ||||||||
| Patient Address | Patient country | N | N | N | N | patient | ptnt_streetcountry | mpi_address | add_country | ||||||||
| Patient Support Person | Patient support person title | N | N | N | N | IH | <Z..0B | td.texts - nextofkin.lkls_id_nxokrelation = lookuplist.lkls_id | n/a | ||||||||
| Patient Support Person | Patient support person family name | N | N | N | N | patient | ptnt_surname | nextofkin.lkls_id_nxokrelation = lookuplist.lkls_id | mpiu_contact | co2u_lastname | |||||||
| Patient Support Person | Patient support person given name | N | N | N | N | patient | ptnt_firstname | nextofkin.lkls_id_nxokrelation = lookuplist.lkls_id | mpiu_contact | co2u_firstname | |||||||
| Patient Support Person | Patient support person relationship | lookuplist & nok | lkls_description (ll_nok.LKLS_ID = nok.LKLS_ID_NXOKRELATION and ll_nok.LKLS_DELETEDID = 0) | ||||||||||||||
| Patient Support Person Contact Info | Patient support person phone home | N | N | N | N | patient | ptnt_cellphone or ptnt_homephone | nextofkin.lkls_id_nxokrelation = lookuplist.lkls_id | mpiu_contact | co2u_prefix1 + '-' + co2u_suffix1 | |||||||
| Patient Support Person Contact Info | Patient support person e-mail personal | N | N | N | N | patient | ptnt_emailaddr | nextofkin.lkls_id_nxokrelation = lookuplist.lkls_id | n/a | ||||||||
| Patient Support Person Contact Info | Patient support person preferred contact method | N | N | N | N | ? | n/a | ||||||||||
| Patient Support Person Contact Info | Patient support person phone address line 1 | nok | nxok_addr1 | ||||||||||||||
| Patient Support Person Contact Info | Patient support person phone address line 2 | nok | nxok_building | ||||||||||||||
| Patient Support Person Contact Info | Patient support person city | nok | nxok_addr3 | ||||||||||||||
| Patient Support Person Contact Info | Patient support person province | lookuplist & nok | lkls_description (ll_cstate.LKLS_ID = nok.NXOK_ADDRSTATE and ll_cstate.LKLS_DELETEDID = 0) | ||||||||||||||
| Patient Support Person Contact Info | Patient support person postal code | nok | nxok_addrcode | ||||||||||||||
| Patient Support Person Contact Info | Patient support person country | nok | nxok_addr_country | ||||||||||||||
| Patient MRP Identifier | Patient MRP B.C. MSP # | pppualias | pual_reference1 (pppualias.PPPU_ID = pppu.PPPU_ID and pppualias.ALIAS_ID = 4) | ||||||||||||||
| Patient MRP Identifier | Patient MRP BC College of Physicians & Surgeons ID | pppu | pppu_referencecode | ||||||||||||||
| Patient MRP Identifier | Patient alternate MRP B.C. MSP # | Y | Y | N | N | pppu | pppu_lastname | shortcode.shcd_code = 'UP' | mpi_name | nam_surname | mpi_relationship.rel_relationship = 'GP' and rel_to is null | ||||||
| Patient MRP Identifier | Patient alternate MRP organization ID | Y | N | N | N | pppu | pppu_phone1 | shortcode.shcd_code = 'AP' | mpi_telecom | tel_prefix + "-" + tel_suffix | tel_type = 'W' and where ? | ||||||
| Patient Care Team Identifier | Patient care team ID | ||||||||||||||||
| Patient Care Team | Patient care team - date last seen | Y | N | N | N | n/a ? | txt_cnote_doc | cnh_created_on | (latest casenote for team) | ||||||||
| Patient Involved Agency Identifier | Patient involved agency ID | ||||||||||||||||
| Patient Involved Agency | Patient involved agency relationship | N | Y | N | N | pppu | pppu_jobtitle & shortcode.shcd_description | mpi_org_link | olk_relationship | ||||||||
| Patient Involved Agency | Patient involved agency valid from date | N | Y | N | N | care_team | ct_date, ct_closed_date, ct_date_from, ct_date_to, ct_status = 1 (Open) | mpi_org_link | olk_from | ||||||||
| Health Insurance | Health insurance - MSP coverage | Y | N | N | N | VCH_PCCEMR | <Z.2B0 | td.texts | n/a | ||||||||
| Health Insurance | Health insurance - prescription medication coverage | Y | N | N | N | VCH_PCCEMR | <Z.2B8, <Z.2BA, <Z.2BE, <Z.2BI, <Z.2BK, <Z.2BM, <Z.3M0, <Z.3KS, <Z.3KU, <Z.2BO | td.qvalue | n/a ? | ||||||||
| Prescription Medication Coverage | Prescription medication coverage - no coverage/unknown | N | N | N | N | VCH_PCCEMR | <Z.2B8 | td.qvalue | n/a ? | ||||||||
| Prescription Medication Coverage | Prescription medication coverage - 3rd party | N | N | N | N | VCH_PCCEMR | <Z.2BA | td.qvalue | n/a ? | ||||||||
| Prescription Medication Coverage | Prescription medication coverage - self-pay | N | N | N | N | VCH_PCCEMR | <Z.2BE | td.qvalue | n/a ? | ||||||||
| Prescription Medication Coverage | Prescription medication coverage - ministry (Plan C) | N | N | N | N | VCH_PCCEMR | <Z.2BI | td.qvalue | n/a ? | ||||||||
| Prescription Medication Coverage | Prescription medication coverage - NIHB - First Nations/Inuit | N | N | N | N | VCH_PCCEMR | <Z.2BK | td.qvalue | n/a ? | ||||||||
| Prescription Medication Coverage | Prescription medication coverage - IFHP - refugee | N | N | N | N | VCH_PCCEMR | <Z.2BM | td.qvalue | n/a ? | ||||||||
| Prescription Medication Coverage | Prescription medication coverage - FNHA (Plan W) | N | N | N | N | VCH_PCCEMR | <Z.3M0 | td.qvalue | n/a ? | ||||||||
| Prescription Medication Coverage | Prescription medication coverage - ministry (Plan G) | N | N | N | N | VCH_PCCEMR | <Z.3KS | td.qvalue | n/a ? | ||||||||
| Prescription Medication Coverage | Prescription medication coverage - ministry (Plan P) | N | N | N | N | VCH_PCCEMR | <Z.3KU | td.qvalue | n/a ? | ||||||||
| Prescription Medication Coverage | Prescription medication coverage - basic MSP | N | N | N | N | VCH_PCCEMR | <Z.2BO | td.qvalue | n/a ? | ||||||||
| Practitioner Demographics | Practitioner title | ||||||||||||||||
| Practitioner Demographics | Practitioner family name | pppu | pppu_lastname | professional_accounts | lastname | ||||||||||||
| Practitioner Demographics | Practitioner given name(s) | professional_accounts | firstname | ||||||||||||||
| Practitioner Demographics | Practitioner preferred name | pppu | pppu_prefname | ||||||||||||||
| Practitioner Demographics | Practitioner role | N | N | N | N | pppu | pppu_specialty or pppu_specialtyconceptid or pppu_jobtitle | shortcode.shcd_code = 'UP' | mpi_gp | nam_surname (in brackets at end) | mpi_relationship.rel_relationship = 'GP' and rel_to is null | ||||||
| Practitioner Contact Info | Practitioner phone # | Y | N | N | N | pppu | pppu_phone1 | shortcode.shcd_code = 'UP' | mpi_telecom | tel_prefix + "-" + tel_suffix | tel_type = 'W' and mpi_relationship.rel_relationship = 'GP' and rel_to is null | ||||||
| Practitioner Contact Info | Practitioner fax # | N | N | N | N | pppu | pppu_fax | shortcode.shcd_code = 'UP' | mpi_telecom | tel_prefix + "-" + tel_suffix | tel_type = 'F' and mpi_relationship.rel_relationship = 'GP' and rel_to is null | ||||||
| Practitioner Contact Info | Practitioner e-mail | N | N | N | N | pppu | pppu_email | shortcode.shcd_code = 'UP' | mpi_telecom | tel_prefix + "@" + tel_suffix | tel_type = 'E' and mpi_relationship.rel_relationship = 'GP' and rel_to is null | ||||||
| Practitioner Address | Practitioner clinic | N | N | N | N | n/a ? | org_organisation | org_name | how to link from mpi_gp? | ||||||||
| Practitioner Address | Practitioner address line 1 | N | N | N | N | pppu | pppu_street1 | shortcode.shcd_code = 'UP' | mpi_address | add_line1 | mpi_relationship.rel_relationship = 'GP' and rel_to is null | ||||||
| Practitioner Address | Practitioner address line 2 | N | N | N | N | pppu | pppu_street2 | shortcode.shcd_code = 'UP' | mpi_address | add_line2 + add_line3 | mpi_relationship.rel_relationship = 'GP' and rel_to is null | ||||||
| Practitioner Address | Practitioner address line 3 | ||||||||||||||||
| Practitioner Address | Practitioner city | N | N | N | N | pppu | pppu_street3 | shortcode.shcd_code = 'UP' | mpi_address | add_line4 | mpi_relationship.rel_relationship = 'GP' and rel_to is null | ||||||
| Practitioner Address | Practitioner province | N | N | N | N | pppu | pppu_streetstate | shortcode.shcd_code = 'UP' | lookuplist.lkls_id | mpi_address | add_line5 | mpi_relationship.rel_relationship = 'GP' and rel_to is null | ||||||
| Practitioner Address | Practitioner postal code | N | N | N | N | pppu | pppu_streetcode | shortcode.shcd_code = 'UP' | mpi_address | add_postcode | mpi_relationship.rel_relationship = 'GP' and rel_to is null | ||||||
| Practitioner Address | Practitioner country | N | N | N | N | pppu | pppu_street_country | shortcode.shcd_code = 'UP' | mpi_address | add_country | mpi_relationship.rel_relationship = 'GP' and rel_to is null | ||||||
| Care Team | Care team name/place of service | Y | N | N | N | care_team | ct_person_id | pppu.pppu_id to pppu_placename or pppu_fullname | stf_team | tem_name | referral.ref_referred_to | ||||||
| Care Team Contact Info | Care team phone # | Y | N | N | N | care_team | ct_person_id | pppu.pppu_id to pppu_phone1 | mpi_telecom | tel_prefix | see SQL query | ||||||
| Care Team Contact Info | Care team fax # | Y | N | N | N | care_team | ct_person_id | pppu_pppu_id to pppu_fax | mpi_telecom | tel_suffix | see SQL query | ||||||
| Care Team Staff | Care team - staff name | N | N | N | N | care_team | ct_person_id | pppu.pppu_id to pppu_fullname | mpi_name | nam_fore1, nam_fore2, nam_surname | mpi_involved_staff.inp_association = ref_id | ||||||
| Care Team Staff | Care team - staff role | N | N | N | N | care_team | ct_role | shortcode.shcd_code & .shcd_description | lup_profession | pgp_desc | using stf_staff.stf_code | ||||||
| Involved Agency | Involved agency name | N | Y | N | N | pppu | pppu_fullname | care_team.ct_person_id and shortcode.shcd_id = care_team.ct_role where shortcode.shcd_description contains 'Pharmacy' | org_organisation | org_name | n/a | n/a | n/a | n/a | |||
| Involved Agency Contact Info | Involved agency phone # | N | Y | N | N | pppu | pppu_phone1 | pppu_id = care_team.ct_person_id | mpi_telecom | tel_prefix + tel_suffix | using org_organisation & org_tel_link where tel_type = 'W' | n/a | n/a | n/a | n/a | ||
| Involved Agency Contact Info | Involved agency fax # | N | N | N | N | pppu | pppu_fax | mpi_telecom | tel_prefix + tel_suffix | using org_organisation & org_tel_link where tel_type = 'F' | n/a | n/a | n/a | n/a | |||
| Involved Agency Address | Involved agency address line 1 | N | Y | N | N | pppu | pppu_street1 & pppu_street2 & pppu_street3 & pppu_streetstate & pppu_street_country & pppu_streetcode | org_organisation | fnc_van_get_org_adress_from_id (o.org_id) | n/a | n/a | n/a | n/a | ||||
| Involved Agency Address | Involved agency address line 2 | n/a | n/a | n/a | n/a | ||||||||||||
| Involved Agency Address | Involved agency address line 3 | n/a | n/a | n/a | n/a | ||||||||||||
| Involved Agency Address | Involved agency city | n/a | n/a | n/a | n/a | ||||||||||||
| Involved Agency Address | Involved agency province | n/a | n/a | n/a | n/a | ||||||||||||
| Involved Agency Address | Involved agency postal code | n/a | n/a | n/a | n/a | ||||||||||||
| Involved Agency Address | Involved agency country | n/a | n/a | n/a | n/a | ||||||||||||
| Active Alert | Active alert - description | Y | Y | N | N | patientproblem | papr_dxid & papr_dxdescription | papr_alert = -1 (see shortcode.shcd_code & shcd_description) | art_library | arl_desc | n/a | n/a | n/a | n/a | |||
| Active Alert | Active alert - date | Y | Y | N | N | patientproblem | papr_date | art_alert | art_alerted_on | n/a | n/a | n/a | n/a | ||||
| Active Alert | Active alert - extended leave alert | Y | Y | N | N | patientproblem | papr_dxid | papr_dxid in (568,588,589,591,592,593,595,598,599,601, 639,649,2992,3425,3583,6812,7269,8002,8938) or papr_casealerttype = 2362 (see shortcode.shcd_code & shcd_description) | art_alert | art_alert = 'OEL' | n/a | n/a | n/a | n/a | |||
| Active Alert | Active alert - reason / comments | Y | Y | N | N | patientproblem | papr_comment_blob | art_alert | art_reason & art_inac_reason | n/a | n/a | n/a | n/a | ||||
| Risk to Staff | Risk to staff - environmental - site access | N | N | N | N | n/a ? (these could be populated from alerts, but it is also imported from PARIS) | mpiu_mpcrs | crsu_site_access | n/a | n/a | n/a | n/a | |||||
| Risk to Staff | Risk to staff - environmental - phone access | N | N | N | N | n/a ? (these could be populated from alerts, but it is also imported from PARIS) | mpiu_mpcrs | crsu_phone_access | n/a | n/a | n/a | n/a | |||||
| Risk to Staff | Risk to staff - environmental - pets/animals | N | N | N | N | n/a ? (these could be populated from alerts, but it is also imported from PARIS) | mpiu_mpcrs | crsu_pets_animals | n/a | n/a | n/a | n/a | |||||
| Risk to Staff | Risk to staff - environmental - smoking | N | N | N | N | n/a ? (these could be populated from alerts, but it is also imported from PARIS) | mpiu_mpcrs | crsu_smoking | n/a | n/a | n/a | n/a | |||||
| Risk to Staff | Risk to staff - environmental - oxygen | N | N | N | N | n/a ? (these could be populated from alerts, but it is also imported from PARIS) | mpiu_mpcrs | crsu_oxygen | n/a | n/a | n/a | n/a | |||||
| Risk to Staff | Risk to staff - environmental - work space hazards | N | N | N | N | n/a ? (these could be populated from alerts, but it is also imported from PARIS) | mpiu_mpcrs | crsu_work_space | n/a | n/a | n/a | n/a | |||||
| Risk to Staff | Risk to staff - musculoskeletal - client mobility | N | N | N | N | n/a ? (these could be populated from alerts, but it is also imported from PARIS) | mpiu_mpcrs | crsu_c_mobility | n/a | n/a | n/a | n/a | |||||
| Risk to Staff | Risk to staff - musculoskeletal - ergonomics | N | N | N | N | n/a ? (these could be populated from alerts, but it is also imported from PARIS) | mpiu_mpcrs | crsu_ergonmic | n/a | n/a | n/a | n/a | |||||
| Risk to Staff | Risk to staff - violence/social - violence/aggression/abuse | N | N | N | N | n/a ? (these could be populated from alerts, but it is also imported from PARIS) | mpiu_mpcrs | crsu_violence | n/a | n/a | n/a | n/a | |||||
| Risk to Staff | Risk to staff - violence/social - firearms/weapons | N | N | N | N | n/a ? (these could be populated from alerts, but it is also imported from PARIS) | mpiu_mpcrs | crsu_firearms | n/a | n/a | n/a | n/a | |||||
| Risk to Staff | Risk to staff - violence/social - client/family/others behaviour | N | N | N | N | n/a ? (these could be populated from alerts, but it is also imported from PARIS) | mpiu_mpcrs | crsu_cforb | n/a | n/a | n/a | n/a | |||||
| Risk to Staff | Risk to staff - violence/social - substance use | N | N | N | N | n/a ? (these could be populated from alerts, but it is also imported from PARIS) | mpiu_mpcrs | crsu_sub_abuse | n/a | n/a | n/a | n/a | |||||
| Risk to Staff | Risk to staff - violence/social - cognition | N | N | N | N | n/a ? (these could be populated from alerts, but it is also imported from PARIS) | mpiu_mpcrs | crsu_cognition | n/a | n/a | n/a | n/a | |||||
| Risk to Staff | Risk to staff - occupational health - infectious disease | N | N | N | N | n/a ? (these could be populated from alerts, but it is also imported from PARIS) | mpiu_mpcrs | crsu_disease | n/a | n/a | n/a | n/a | |||||
| Risk to Staff | Risk to staff - occupational health - body fluids | N | N | N | N | n/a ? (these could be populated from alerts, but it is also imported from PARIS) | mpiu_mpcrs | crsu_bbf | n/a | n/a | n/a | n/a | |||||
| Risk to Staff | Risk to staff - occupational health - infestation | N | N | N | N | n/a ? (these could be populated from alerts, but it is also imported from PARIS) | mpiu_mpcrs | crsu_infestation | n/a | n/a | n/a | n/a | |||||
| Risk to Staff | Risk to staff - occupational health - sanitation | N | N | N | N | n/a ? (these could be populated from alerts, but it is also imported from PARIS) | mpiu_mpcrs | crsu_sanitation | n/a | n/a | n/a | n/a | |||||
| Risk to Staff | Risk to staff - other | N | N | N | N | n/a ? (these could be populated from alerts, but it is also imported from PARIS) | mpiu_mpcrs | crsu_other | n/a | n/a | n/a | n/a | |||||
| Risk to Staff | Risk to staff - category | Y | Y | N | N | patientproblem | papr_dxdescription | papr_casealerttype in (2255,2257,2259,2266,2267,2270, 2358,2379,2388,2407,2428,2432,2496,2623,2654,2791,3527,3750,4414,5609) or papr_dxid in (3425,3472,4192,4195,6812,7468,7482,7850,7914,8939) (see shortcode.shcd_code & shcd_description) | n/a | n/a | n/a | n/a | n/a | ||||
| Risk to Staff | Risk to staff - date recorded | Y | Y | N | N | patientproblem | papr_date | mpiu_mpcrs | crsu_recorddate | n/a | n/a | n/a | n/a | ||||
| Risk to Staff | Risk to staff - comments (environmental, musculoskeletal, violence/social, occupational health, other) | Y | Y | N | N | patientproblem | papr_comment_blog | mpiu_mpcrs | crsu_rs_details, crsu_en_comments, crsu_msi_comments, crsu_vio_comments, crsu_occ_comments, crsu_oth_comments | n/a | n/a | n/a | n/a | ||||
| Risk to Staff | Risk to staff - control plan (environmental, musculoskeletal, violence/social, occupational health, other) | N | Y | N | N | patientproblem | papr_comment_blog | mpiu_mpcrs | crsu_en_cp, crsu_msi_cp, crsu_vio_cp, crsu_occ_cp, crsu_oth_cp | n/a | n/a | n/a | n/a | ||||
| Allergy | Allergy - description | Y | N | N | N | patientproblem | papr_dxdescription & papr_dxid | papr_dxdescription & papr_dxid to diseasecode.dscd_id & dscd_code & dscd_description where upper(dscd_description) like '%ALLERGY%' (with a few exceptions) (see shortcode.shcd_code & shcd_description) | mpi_allergies | agy_substance | lup_allergies.alp_desc | ||||||
| Allergy | Allergy - reaction | ? | N | N | N | patientproblem | papr_dxdescription & papr_dxid | papr_dxdescription & papr_dxid to diseasecode.dscd_id & dscd_code & dscd_description where upper(dscd_description) like '%ANAPHYLA%' (with a few exceptions) | mpi_allergies | agy_category | lup_generic 'ALGYCTGRY' - What is CATMIG ? | ||||||
| Recent Measures | Recent measures - weight | Y | N | N | N | IH | <Z..2T | td.qvalue + unit.fname | mpiu_growth | grwu_weight_kg & grwu_weight_lbs | |||||||
| Recent Measures | Recent measures - weight - date | Y | N | N | N | IH | <Z..2T | td.dtobserved | mpiu_growth | grwu_dt_measure | |||||||
| Recent Measures | Recent measures - height | N | N | N | N | IH | <Z..2S | td.qvalue + unit.fname | mpiu_growth | grwu_height_cm & grwu_height_ft & grwu_height_in | |||||||
| Recent Measures | Recent measures - height - date | N | N | N | N | IH | <Z..2S | td.dtobserved | mpiu_growth | grwu_dt_measure | |||||||
| Recent Measures | Recent measures - bmi | N | N | N | N | IH | <Z..2U | td.qvalue + unit.fname | mpiu_growth | grwu_bmi | |||||||
| Recent Measures | Recent measures - bmi - date | N | N | N | N | IH | <Z..2U | td.dtobserved | mpiu_growth | grwu_dt_measure | |||||||
| Recent Measures | Recent measures - blood pressure | Y | N | N | N | IH | <Z..2W | td.qmax / td.qmin | mpiu_icvs | vtsu_bp_sitting & vtsu_bp_standing & vtsu_bp_lying | |||||||
| Recent Measures | Recent measures - blood pressure - date | Y | N | N | N | IH | <Z..2W | td.dtobserved | mpiu_icvs | vtsu_date | |||||||
| Recent Measures | Recent measures - heart rate | Y | N | N | N | IH | <Z..2V | td.qvalue + unit.fname | mpiu_icvs | vtsu_heartratepm | |||||||
| Recent Measures | Recent measures - heart rate - date | Y | N | N | N | IH | <Z..2V | td.dtobserved | mpiu_icvs | vtsu_date | |||||||
| Recent Measures | Recent measures - respiration rate | N | N | N | N | IH | <Z..1<N | td.qvalue + unit.fname | mpiu_icvs | vtsu_resprate | |||||||
| Recent Measures | Recent measures - respiration rate - date | N | N | N | N | IH | <Z..1<N | td.dtobserved | mpiu_icvs | vtsu_date | |||||||
| Recent Measures | Recent measures - temperature | N | N | N | N | IH | <Z..6<N | td.qvalue + unit.fname | mpiu_icvs | vtsu_temperature | |||||||
| Recent Measures | Recent measures - temperature - date | N | N | N | N | IH | <Z..6<N | td.dtobserved | mpiu_icvs | vtsu_date | |||||||
| Recent Measures | Recent measures - O2 saturation | Y | N | N | N | IH | 2708-6 | td.qvalue + unit.fname | n/a ? | ||||||||
| Recent Measures | Recent measures - O2 saturation - date | Y | N | N | N | IH | 2708-6 | td.dtobserved | n/a ? | ||||||||
| Recent Measures | Recent measures - notes | N | N | N | N | n/a ? | mpiu_icvs | vtsu_notes | |||||||||
| Active Referral | Active referral - program | N | Y | Y | N | referral | ref_to_pos_id, ref_to_prov_id & ref_to_ext_prov_id | referral.status = 'Open' | ref_referral | ref_type | lup_generic 'REFTYPE' and ref_status = 'OPENONDUTY' | ||||||
| Active Referral | Active referral - referred by | N | N | N | N | referral | ref_by_pos_id, ref_by_prov_id | ref_referral | ref_referrer_role | lup_system 'ROLETYPE' | |||||||
| Active Referral | Active referral - referral reason | N | Y | Y | N | referral | diagnosis_id, diagnosis_description, activity_id, activity_descr, explanation | ref_referral | ref_treat_reason | lup_generic 'TREATREAS' | |||||||
| Active Referral | Active referral - date opened | N | Y | Y | N | referral | referred_on | ref_referral | ref_referred_on | ||||||||
| Active Referral | Active referral - team | N | Y | Y | N | referral | ref_to_pos_id, ref_to_prov_id & ref_to_ext_prov_id | stf_team | tem_name | tem_key = ref_referral.ref_referred_to | |||||||
| Active Referral | Active referral - team phone # | N | Y | Y | N | pppu | pppu_phone1 | mpi_telecom | tel_prefix | stf_team.tem_id = stf_team_tel.stt_tem_id and mpi_telecom.tel_id = stf_team_tel.stt_tel_id | |||||||
| Active Referral | Active referral - team fax # | N | N | N | N | pppu | pppu_fax | mpi_telecom | tel_suffix | stf_team.tem_id = stf_team_tel.stt_tem_id and mpi_telecom.tel_id = stf_team_tel.stt_tel_id and begins with 'FAX: ' | |||||||
| Active Referral | Active referral - involved staff | N | Y | Y | N | n/a | mpi_involved_prof | inp_alloc_type | lup_generic 'ALLOCTYPE' and inp_staff = stf_staff.stf_code | ||||||||
| Diagnosis | Diagnosis - code | N | Y | N | N | diseasecode | dscd_system & dscd_code | dscd_id = papr_dxid | hlt_condition | hlc_diag_type | lup_generic 'DIAGTYPE' | ||||||
| Diagnosis | Diagnosis - description | N | Y | N | N | diseasecode | dscd_description & paptientproblem.papr_dxdescription | hlt_condition | hlc_condition | lup_diagnosis.dig_type + dig_code + dig_desc | |||||||
| Diagnosis | Diagnosis - date | N | Y | N | N | patientproblem | papr_date | hlt_condition | hlc_created_on | ||||||||
| Diagnosis | Diagnosis - state | N | Y | N | N | patientproblem | papr_statusid | (this is only active or inactive) | hlt_condition | hlc_state | lup_generic 'DIAGSTATE' | ||||||
| Diagnosis | Diagnosis - team | N | Y | N | N | n/a | hlt_condition | hlc_owner_tem_id | stf_team.tem_name where tem_key = hlt_condition.hlc_owner_tem_id | ||||||||
| Diagnosis | Diagnosis - diagnosed by | N | Y | N | N | patientproblem | createdby | hlt_condition | hlc_diagnosed_by | ||||||||
| Problem | Problem - nature/reaction | ? | N | N | N | patientproblem | papr_nature (shortcode) | n/a ? | |||||||||
| Problem | Problem - past procedure | Y | N | N | N | patientproblem | papr_dxdescription | papr_typeid = 3 | n/a ? | ||||||||
| Problem | Problem - social history/risk | Y | N | N | N | patientproblem | par_dxdescription | papr_typeid = 4 | n/a ? | ||||||||
